Rate Information
Peacock Current Account
Business Current Account
Peacock and Business Savings Account (Instant Access)
Peacock and Business Notice Account (One and Three Month Notice)
Custodian Account
Multi Account – MACA
Multi Account – Professional
Pension Account*
90 Day Notice Account – Issue 1 – Closed to new clients
90 Day Notice Account – Issue 2 – Closed to new clients
90 Day Notice Account – Issue 3
Other Rates
Reference Rates
Reference Exchange Rate
The source of our Reference Exchange Rate is Reuters.
| Gross Per Annum | AER Per Annum | |
| £1+ | 0.00% | 0.00% |
| Gross Per Annum | AER Per Annum | |
| £1+ | 0.00% | 0.00% |
| Current Rates | Rates from 25th October 2010 | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1-£250,000 | 0.10% | 0.10% | £1 - £25,000 | 0.10% | 0.10% |
| £250,001+ | 0.40% | 0.40% | £25,001 - £50,000 | 0.10% | 0.10% |
| £50,001 - £250,000 | 0.10% | 0.10% | |||
| £250,001 - £500,000 | 0.25% | 0.25% | |||
| £500,001+ | 0.40% | 0.40% | |||
| Current Rates | Rates from 25th October 2010 (from 9th December 2010 on 3 month notice account) | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1- £10,000 | 0.00% | 0.00% | £1-£25,000 | 0.10% | 0.10% |
| £10,001-£50,000 | 0.25% | 0.25% | £25,001-£50,000 | 0.25% | 0.25% |
| £50,001+ | 0.75% | 0.75% | £50,001-£250,000 | 0.50% | 0.50% |
| £250,001-£500,000 | 0.60% | 0.60% | |||
| £500,001+ | 0.75% | 0.75% | |||
| Current Rates | Rates from 25th October 2010 | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1-£25,000 | 0.00% | 0.00% | £1-£25,000 | 0.05% | 0.05% |
| £25,001-£50,000 | 0.25% | 0.25% | £25,001-£50,000 | 0.20% | 0.20% |
| £50,001 + | 0.50% | 0.50% | £50,001-£250,000 | 0.30% | 0.30% |
| £250,001-£500,000 | 0.50% | 0.50% | |||
| £500,001+ | 0.50% | 0.50% | |||
| Current Rates | Rates from 25th October 2010 | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1-£5,000 | 0.00% | 0.00% | £1-£25,000 | 0.05% | 0.05% |
| £5,001-£10,000 | 0.05% | 0.05% | £25,001-£50,000 | 0.10% | 0.10% |
| £10,001 + | 0.20% | 0.20% | £50,001-£250,000 | 0.20% | 0.20% |
| £250,001-£500,000 | 0.20% | 0.20% | |||
| £500,001+ | 0.40% | 0.40% | |||
| Current Rates | Rates from 25th October 2010 | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1-£10,000 | 0.00% | 0.00% | £1-£25,000 | 0.05% | 0.05% |
| £10,001-£50,000 | 0.10% | 0.10% | £25,001-£50,000 | 0.10% | 0.10% |
| £50,001 + | 0.40% | 0.40% | £50,001-£250,000 | 0.20% | 0.20% |
| £250,001-£500,000 | 0.20% | 0.20% | |||
| £500,001+ | 0.40% | 0.40% | |||
| Current Rates | Rates from 25th October 2010 | ||||
| Gross Per Annum | AER Per Annum | Gross Per Annum | AER Per Annum | ||
| £1 - £50,000 | 0.25% | 0.25% | £1 - £25,000 | 0.10% | 0.10% |
| £50,001 + | 0.75% | 0.75% | £25,001 - £50,000 | 0.20% | 0.20% |
| £50,001-£250,000 | 0.25% | 0.25% | |||
| £250,001-£500,000 | 0.50% | 0.50% | |||
| £500,001+ | 0.75% | 0.75% | |||
| £1+ | 1.98% | 2.00% |
| £1 - £250,000 | 1.24% | 1.25% |
| £250,001 - £500,000 | 1.49% | 1.50% |
| £500,001 + | 1.74% | 1.75% |
| £1 - £250,000 | 1.00% | 1.00% |
| £250,001 - £500,000 | 1.24% | 1.25% |
| £500,001 + | 1.49% | 1.50% |
| Arbuthnot Latham & Co., Limited Base Lending Rate | 2.00% |
| Unarranged Borrowing Rate | 19.9% where borrowing has not been agreed in advance |
Reference Exchange Rate
The source of our Reference Exchange Rate is Reuters.
VISA Wholesale Rate of Exchange
For more information on how VISA calculates its exchange rate, click here and you will be taken to VISA’s website.
- Interest rates are variable and correct as at 18th August 2010.
- Changes to these interest rates will be made in accordance with the Banking Terms & Conditions or as advised to you.
- AER is the notional rate which illustrates the contractual interest rate if paid and compounded on an annual basis.
- Arbuthnot Latham & Co., Limited is authorised and regulated by the Financial Services Authority.
- For fixed term deposit accounts (minimum £50,000) please contact your Private Banker or the Treasury team 020 7012 2599 for quotes.
- 90 Day Notice Account has minimum balance of £50,000. Bonus may be applicable.
- Interest is paid monthly on all accounts with the exception of the *Pension Account where interest is paid quarterly.
- Should an account become overdrawn without the prior agreement of the Bank, interest will be charged on such borrowing in accordance with our unauthorised overdraft rate which can be found on our website above, through your Private Banker, or on request. Such interest shall be payable at any time on demand.
- Details of the Arbuthnot Latham & Co., Limited Base Lending Rate can be found on our website, through your Private Banker, on request.

